Urban Horizon
On SaleProject Overview
About Urban Horizon
Project Overview
Urban Horizon is a contemporary residential development designed around refined architecture, comfort, and thoughtful functionality. The project creates a modern living environment where light, space, and premium finishes come together to support relaxation, productivity, and everyday ease. Each residence is planned as a private retreat, offering a calm and elegant atmosphere for modern urban living.
The residences feature modern finishing, high-quality materials, smart home systems, equipped kitchens, and unfurnished interiors, allowing residents to personalize their homes. A curated selection of amenities supports wellness, leisure, community interaction, and entertainment, creating a lifestyle that feels effortless, vibrant, and elevated. With its focus on design, comfort, and practical living, Urban Horizon offers a refined residential experience for families, professionals, and investors.
Location & Amenities
Located in Arjan, Urban Horizon benefits from a fast-growing community in the heart of Dubailand. Arjan is known for its family-friendly atmosphere, modern residential developments, green surroundings, and strong connectivity. The area is home to popular landmarks such as Dubai Miracle Garden and Dubai Butterfly Garden, adding leisure and lifestyle appeal to the neighborhood.
Residents enjoy access to parks, jogging tracks, landscaped areas, retail outlets, supermarkets, dining options, and everyday conveniences. Arjan also offers easy connectivity to key Dubai destinations, including Mall of the Emirates, Dubai Marina, Al Barsha, and major road networks such as Sheikh Mohammed Bin Zayed Road. With its balance of tranquility, convenience, and modern community living, Arjan provides a strong setting for comfortable urban living.
Available Units
Apartments
352 - 473 sqft
AED 641K – AED 878K
1 Bedroom Apartments
676 - 1,100 sqft
AED 1.164M – AED 1.879M
2 Bedrooms Apartments
1,165 - 1,697 sqft
AED 1.93M – AED 2.856M
Prices in UAE dirhams.
Payment Plans
Full instalment breakdown
| Admin Fee | AED 4000.00 |
| On Booking | 5% |
| 1st Installment | 15% |
| 2nd Installment | 1.5% |
| 3rd Installment | 1.5% |
| 4th Installment | 1.5% |
| 5th Installment | 1.5% |
| 6th Installment | 1.5% |
| 7th Installment | 1.5% |
| 8th Installment | 1.5% |
| 9th Installment | 1.5% |
| 10th Installment | 1.5% |
| 11th Installment | 1.5% |
| 12th Installment | 1.5% |
| 13th Installment | 1.5% |
| 14th Installment | 1.5% |
| 15th Installment | 1.5% |
| 16th Installment | 1.5% |
| 17th Installment | 1.5% |
| 18th Installment | 1.5% |
| 19th Installment | 1.5% |
| 20th Installment | 1.5% |
| 21st Installment | 1.5% |
| Upon Handover | 25% |
| 1st Installment | 1% |
| 2nd Installment | 1% |
| 3rd Installment | 1% |
| 4th Installment | 1% |
| 5th Installment | 1% |
| 6th Installment | 1% |
| 7th Installment | 1% |
| 8th Installment | 1% |
| 9th Installment | 1% |
| 10th Installment | 1% |
| 11th Installment | 1% |
| 12th Installment | 1% |
| 13th Installment | 1% |
| 14th Installment | 1% |
| 15th Installment | 1% |
| 16th Installment | 1% |
| 17th Installment | 1% |
| 18th Installment | 1% |
| 19th Installment | 1% |
| 20th Installment | 1% |
| 21st Installment | 1% |
| 22nd Installment | 1% |
| 23rd Installment | 1% |
| 24th Installment | 1% |
| 25th Installment | 1% |
Full instalment breakdown
| On booking | 5% |
| 1st Installment | 15% |
| 2nd Installment | 5% |
| 3rd Installment | 5% |
| 4th Installment | 10% |
| 5th Installment | 5% |
| 6th Installment | 10% |
| 7th Installment | 5% |
| 8th Installment | 10% |
| Upon Handover | 5% |
| 1st Installment | 1% |
| 2nd Installment | 1% |
| 3rd Installment | 1% |
| 4th Installment | 1% |
| 5th Installment | 1% |
| 6th Installment | 1% |
| 7th Installment | 1% |
| 8th Installment | 1% |
| 9th Installment | 1% |
| 10th Installment | 1% |
| 11th Installment | 1% |
| 12th Installment | 1% |
| 13th Installment | 1% |
| 14th Installment | 1% |
| 15th Installment | 1% |
| 16th Installment | 1% |
| 17th Installment | 1% |
| 18th Installment | 1% |
| 19th Installment | 1% |
| 20th Installment | 1% |
| 21st Installment | 1% |
| 22nd Installment | 1% |
| 23rd Installment | 1% |
| 24th Installment | 1% |
| 25th Installment | 1% |
Full instalment breakdown
| Admin fee | AED 4000.00 |
| On booking | 5% |
| 1st Installment | 15% |
| 2nd Installment | 1% |
| 3rd Installment | 1% |
| 4th Installment | 1% |
| 5th Installment | 1% |
| 6th Installment | 1% |
| 7th Installment | 5% |
| 8th Installment | 1% |
| 9th Installment | 1% |
| 10th Installment | 1% |
| 11th Installment | 1% |
| 12th Installment | 1% |
| 13th Installment | 5% |
| 14th Installment | 1% |
| 15th Installment | 1% |
| 16th Installment | 1% |
| 17th Installment | 1% |
| 18th Installment | 1% |
| 19th Installment | 5% |
| Upon Handover | 50% |
Full instalment breakdown
| Admin Fee | AED 4000.00 |
| On Booking | 5% |
| 1st Installment | 15% |
| 2nd Installment | 5% |
| 3rd Installment | 5% |
| 4th Installment | 5% |
| 5th Installment | 5% |
| 6th Installment | 5% |
| 7th Installment | 5% |
| Upon Handover | 50% |
Full instalment breakdown
| Admin Fee | AED 4000.00 |
| On Booking | 50% |
| On Handover | 50% |
Full instalment breakdown
| Admin Fee | AED 4000.00 |
| On Booking | 67% |
| On Handover | 30% |
Full instalment breakdown
| Admin Fee | AED 4000.00 |
| On Booking | 100% |
Full instalment breakdown
| Admin Fee | AED 10000.00 |
| On Booking | 20% |
| 1st Installment | 10% |
| 2nd Installment | 10% |
| 3rd Installment | 5% |
| 4th Installment | 5% |
| On Handover | 50% |
Facilities & Amenities
Steam And Sauna
Lobby Library
Pet'S Park
Retail Promenade
Outdoor Kids Play Area
Fitness Studio
Outdoor Lounge
Pool Sun Loungers
Business Centre
Outdoor Theatre
Gym
Infinity Swimming Pool
Snooker TableLocation
Nearby places
- Arjan Central Park2.7 KM
- The Promenade by Vincitore3.6 KM
- Pine Beach12.1 KM
- Australian International School1.3 KM
- Downtown Dubai19.4 KM
- Dubai International Airport32.9 KM
Project Attachments
Ask about Urban Horizon
We reply on WhatsApp within working hours, Dubai time.
